I need hits website analytics packages
Pricing
We offer three professional-level editions of our cutting-edge website analytics package: Platinum, Enterprise, and Professional. Below is the pricing for the different editions.
SIGN UP NOW!
| Platinum | Enterprise | Professional | |
| Real-Time Reporting | | | |
| Easy To Implement | | | |
| Track by Site and Page | | | |
| Track by Referrer and Search Term | | | |
| Customize the Definition of a Visit | | | |
| Get Detailed Visitor Info | | | |
| Customizable Dashboards | | | |
| Export & Email Reports in Many Formats | | | |
| Schedule Reports to be Sent | | | |
| Bookmark Reports | | | |
| Customize Reports (Columns, Filters, ...) | | | |
| See Visitors' Geographical Locations | | | |
| Subaccounts | | | |
| Link Popularity | | | |
| Search Engine Ranking | | | |
| WordTracker Integration | | | |
| Customizable Traffic Alerts by Email | | | |
| Custom Page Group Report | | | |
| Conversion Tracking for Campaigns | | | |
| User-Definable Event Tracking | | | |
| User and Group Management | | | |
| Detect Click Fraud | | | |
| Realtime Dynamic Segmentation | | ||
| Geo-Targeting Segmentation Integrated | | ||
| Demographics Segmentation Integrated | | ||
| Multivariate (A/B) Testing | | ||
| Funnel Analysis Reporting | | ||
| Multi-Campaign Analysis | | ||
| Custom Visitor Variables | | ||
| Custom Transaction Variables | | ||
| Unlimited History | | ||
| 1 Million Page Views/Month Included | | ||
| Prices Starting At | $499.95* (More on Pricing) | $14.95* (More on Pricing) | $9.95* (More on Pricing) |
* Monthly prices in USD.
The first 30 days are free up to one million page views for Platinum accounts and 500,000 page views for professional and enterprise accounts. After the promotional period, we charge each month based on the prior month's volume. For example, if you sign up on January 1, the service is free until January 31. You can cancel at any time during the month without being charged. On January 31, if you decide to keep the service, you will be charged for the next month based on your traffic during the free period.
| You will be billed on your signup day every month. If you signed up on a day that doesn't exist in all months (like the 31st), you will be billed on the last day of the month. Note: An additional 10% discount is available for pre-paid accounts. We accept Visa, MasterCard, American Express, and PayPal. Your credit card would be billed monthly by our parent company, 'Net-Applications.com'. Invoice billing is also available where you receive a monthly statement and you can pay either online or by check. You can cancel anytime if you're not happy with the service and the first month's fee will be free. SIGN UP NOW! |
